Excavators
To find out more about our excavators and for pricing information, please call one of our offices »

Excavator Specifications
| Size | Make/Model | Height | Length | Width | Weight | Max. Digging Depth |
| 0.75t | Kubota K-008 | 2,070mm | 2,910mm | 700mm | 825kg | 1,705mm |
| 1.4t | Kubota KX 36 | 2,200mm | 3,525mm | 970mm | 1,425kg | 2,000mm |
| 1.6t | Kubota KX 41 | 2,260mm | 3,560mm | 1,300mm | 1,600kg | 2,340mm |
| 2.5t | Kubota KX 61 | 2,440mm | 4,335mm | 1,400mm | 2,600kg | 2,425mm |
| 3.0t | Kubota KX 71 | 2,440mm | 4,565mm | 1,500mm | 2,980kg | 2,680mm |
| 3.5t | Kubota KX 91 | 2,440mm | 4,760mm | 1,550mm | 3,240kg | 2,900mm |
| 5.0t | Kubota KX 161 | 2,540mm | 5,510mm | 1,960mm | 5,100kg | 3,555mm |
| 8.0t | Kubota K 080 | 2,540mm | 6,450mm | 2,200mm | 7,960kg | 4,240mm |
| 13t | JCB/JS130LC | 2,867mm | 3,650mm | 2,670mm | 13,428kg | 6,028mm |



